Draw Bolt Pattern Circle Sketchup
Flange dimensions are determined by the pipe size and the pressure class required for the application. Flanges are standardized co-ordinate publications from organizations like ASME, MSS, API and others.
ASME/ANSI B16.5 provides
- weld cervix
- slip-on
- socket weld
- threaded
- lap joint
- blind
flange dimensions for pipes ranging ane/ii" to 24" - in classes ranging 150 to 2500. Note that the ratings are in steps with terminology likeASME class xxx or API xxxx.
In general yous demand to specify the schedule (thickness) of the connected pipage when it is existence butt welded to the flange. Socket welded and threaded connections is unaffected by wall thickness and should only crave the OD.
- Steel Pipe Dimensions - Schedule 40
- Steel Pipe Dimensions - Schedule lxxx
Nominal Pipe Size NPS (inches) | Class 150 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | iv | one/2 | 0.62 | 2-i/4 |
one/2 | 3-1/2 | iv | 1/two | 0.62 | 2-3/8 |
3/4 | 3-7/8 | iv | one/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | i/two | 0.62 | 3-ane/eight |
i-1/four | iv-five/8 | four | one/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/two | 0.62 | three-7/8 |
ii | 6 | 4 | 5/viii | 0.75 | 4-three/4 |
two-1/two | 7 | 4 | 5/eight | 0.75 | 5-1/2 |
iii | seven-one/2 | 4 | five/eight | 0.75 | 6 |
iii-one/two | 8-ane/ii | 8 | 5/8 | 0.75 | 7 |
4 | ix | eight | 5/8 | 0.75 | 7-one/two |
5 | x | viii | three/4 | 0.88 | 8-1/2 |
6 | 11 | eight | 3/4 | 0.88 | 9-1/ii |
viii | thirteen-1/two | eight | 3/4 | 0.88 | 11-three/4 |
x | 16 | 12 | 7/8 | i | fourteen-1/4 |
12 | xix | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | i | one.12 | 18-3/4 |
sixteen | 23-ane/2 | 16 | ane | ane.12 | 21-one/4 |
18 | 25 | sixteen | i-1/8 | 1.25 | 22-iii/4 |
20 | 27-1/2 | 20 | i-1/8 | one.25 | 25 |
24 | 32 | 20 | 1-ane/four | 1.38 | 29-1/2 |
- 1 inch = 25.four mm
Nominal Pipe Size NPS (inches) | Form 300 | ||||
---|---|---|---|---|---|
Bore of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Commodities Holes (inches) | Bolt Circle (inches) | |
one/4 | iii-3/8 | 4 | i/ii | 0.62 | 2-1/four |
i/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/eight |
3/4 | 4-5/8 | four | 5/8 | 0.75 | 3-ane/four |
1 | four-7/eight | iv | 5/8 | 0.75 | 3-i/2 |
1-1/four | v-1/four | 4 | 5/8 | 0.75 | 3-7/viii |
one-1/2 | six-1/8 | 4 | 3/iv | 0.88 | iv-1/2 |
ii | six-1/2 | 8 | 5/8 | 0.75 | 5 |
ii-1/ii | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-one/4 | 8 | 3/iv | 0.88 | 6-v/eight |
iii-i/2 | nine | 8 | 3/4 | 0.88 | 7-1/4 |
four | x | eight | 3/four | 0.88 | vii-vii/8 |
5 | eleven | 8 | three/4 | 0.88 | 9-i/4 |
6 | 12-1/2 | 12 | iii/4 | 0.88 | ten-5/8 |
8 | 15 | 12 | 7/8 | 1 | xiii |
10 | 17-1/2 | sixteen | 1 | ane.12 | fifteen-1/4 |
12 | xx-i/2 | xvi | 1-one/8 | ane.25 | 17-iii/4 |
14 | 23 | 20 | ane-1/8 | i.25 | twenty-ane/4 |
16 | 25-1/2 | xx | i-1/four | 1.38 | 22-1/ii |
eighteen | 28 | 24 | one-i/4 | ane.38 | 24-3/4 |
twenty | thirty-1/2 | 24 | i-ane/4 | 1.38 | 27 |
24 | 36 | 24 | ane-1/2 | i.62 | 32 |
Nominal Pipe Size NPS (inches) | Class 400 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bore of Bolt Holes (inches) | Bolt Circumvolve (inches) | |
ane/4 | 3-3/8 | 4 | one/two | 0.62 | 2-1/4 |
1/2 | 3-3/iv | four | one/two | 0.62 | 2-5/viii |
3/4 | 4-5/8 | iv | v/eight | 0.75 | 3-1/4 |
i | iv-vii/8 | four | v/viii | 0.75 | three-1/2 |
1-1/iv | 5-1/four | 4 | 5/eight | 0.75 | 3-7/eight |
i-i/ii | 6-ane/eight | 4 | 3/4 | 0.88 | 4-ane/2 |
two | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-one/2 | seven-1/2 | 8 | 3/four | 0.88 | v-7/eight |
three | 8-one/four | 8 | 3/4 | 0.88 | vi-v/8 |
3-1/2 | nine | 8 | 7/eight | one | seven-1/4 |
four | 10 | eight | 7/eight | ane | 7-7/8 |
5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
half-dozen | 12-1/2 | 12 | vii/eight | i | 10-v/8 |
viii | 15 | 12 | 1 | 1.12 | 13 |
10 | 17-1/two | 16 | ane-1/viii | 1.25 | 15-1/4 |
12 | xx-1/2 | 16 | i-i/iv | ane.38 | 17-3/4 |
14 | 23 | twenty | i-1/4 | 1.38 | 20-ane/4 |
sixteen | 25-1/2 | 20 | 1-iii/8 | 1.5 | 22-1/2 |
18 | 28 | 24 | one-3/8 | 1.five | 24-3/4 |
20 | thirty-i/two | 24 | 1-1/ii | 1.62 | 27 |
24 | 36 | 24 | 1-3/iv | 1.88 | 32 |
Nominal Pipe Size NPS (inches) | Class 600 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
one/4 | three-3/eight | four | 1/2 | 0.62 | 2-one/4 |
1/2 | 3-three/four | iv | 1/ii | 0.62 | 2-5/8 |
3/4 | 4-v/eight | iv | 5/8 | 0.75 | three-i/4 |
1 | iv-7/eight | four | 5/8 | 0.75 | 3-one/ii |
ane-1/iv | 5-1/4 | 4 | 5/8 | 0.75 | three-seven/eight |
one-i/2 | 6-1/8 | 4 | 3/4 | 0.88 | iv-1/2 |
2 | 6-one/2 | 8 | 5/viii | 0.75 | 5 |
ii-one/ii | 7-i/2 | viii | 3/four | 0.88 | 5-7/8 |
three | 8-ane/4 | viii | 3/iv | 0.88 | six-v/8 |
3-1/2 | nine | 8 | 7/8 | ane | 7-one/4 |
4 | 10-3/4 | 8 | 7/8 | i | 8-ane/2 |
five | 13 | 8 | ane | 1.12 | x-1/2 |
6 | fourteen | 12 | 1 | 1.12 | 11-1/2 |
8 | 16-i/ii | 12 | 1-one/eight | ane.25 | 13-3/4 |
x | 20 | 16 | ane-1/4 | 1.38 | 17 |
12 | 22 | twenty | one-1/four | 1.38 | xix-i/4 |
fourteen | 23-3/four | 20 | 1-3/viii | 1.five | 20-3/4 |
16 | 27 | 20 | 1-1/2 | i.62 | 23-3/4 |
18 | 29-i/four | 20 | 1-5/viii | 1.75 | 25-iii/4 |
xx | 32 | 24 | 1-v/eight | 1.75 | 28-1/ii |
24 | 37 | 24 | 1-7/eight | 2 | 33 |
Nominal Pipe Size NPS (inches) | Class 900 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circumvolve (inches) | |
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-ane/4 |
three/iv | 5-1/8 | 4 | three/four | 0.88 | three-1/ii |
one | five-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/iv | 4 | 7/8 | 1 | 4-3/eight |
ane-1/2 | seven | 4 | 1 | i.12 | 4-seven/8 |
2 | eight-1/2 | 8 | 7/eight | 1 | half-dozen-1/2 |
two-1/ii | 9-5/8 | eight | 1 | 1.12 | 7-one/2 |
3 | 9-1/ii | 8 | seven/viii | 1 | 7-i/2 |
4 | eleven-1/two | viii | 1-one/8 | one.25 | 9-ane/4 |
five | 13-3/4 | 8 | 1-1/four | 1.38 | 11 |
6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
8 | 18-1/2 | 12 | 1-iii/viii | 1.5 | xv-one/2 |
10 | 21-1/2 | sixteen | i-three/8 | 1.five | 18-1/2 |
12 | 24 | twenty | 1-3/8 | 1.v | 21 |
14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
16 | 27-three/iv | twenty | ane-5/eight | 1.75 | 24-i/2 |
xviii | 31 | 20 | one-7/8 | 2 | 27 |
twenty | 33-3/4 | twenty | 2 | 2.12 | 29-1/2 |
24 | 41 | twenty | 2-1/2 | 2.62 | 35-1/ii |
Nominal Pipe Size NPS (inches) | Class 1500 | ||||
---|---|---|---|---|---|
Bore of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
1/2 | four-3/4 | iv | 3/4 | 0.88 | 3-1/4 |
3/iv | 5-1/viii | four | 3/four | 0.88 | three-1/2 |
1 | five-7/8 | four | 7/8 | 1 | 4 |
1-1/4 | 6-1/iv | 4 | 7/viii | 1 | four-3/8 |
i-1/2 | 7 | 4 | 1 | 1.12 | 4-seven/8 |
ii | 8-1/two | 8 | 7/viii | i | half-dozen-1/2 |
2-1/2 | 9-5/viii | 8 | 1 | 1.12 | 7-one/ii |
3 | x-ane/2 | viii | 1-one/8 | 1.25 | 8 |
4 | 12-1/four | 8 | i-i/4 | ane.38 | ix-i/2 |
5 | fourteen-3/iv | 8 | ane-ane/2 | ane.62 | 11-1/2 |
half dozen | fifteen-1/ii | 12 | i-3/viii | 1.5 | 12-one/2 |
8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/ii |
10 | 23 | 12 | 1-vii/8 | 2 | 19 |
12 | 26-1/2 | 16 | 2 | ii.12 | 22-1/2 |
xiv | 29-one/2 | 16 | 2-i/4 | 2.38 | 25 |
16 | 32-one/2 | 16 | 2-i/2 | 2.62 | 27-3/4 |
18 | 36 | xvi | 2-3/4 | 2.88 | 30-one/2 |
20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
24 | 46 | xvi | 3-1/2 | iii.62 | 39 |
Nominal Pipe Size NPS (inches) | Grade 2500 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bore of Commodities Holes (inches) | Bolt Circle (inches) | |
1/2 | five-1/4 | 4 | three/4 | 0.88 | 3-1/ii |
iii/four | 5-1/two | 4 | 3/iv | 0.88 | 3-3/4 |
1 | 6-1/4 | 4 | 7/8 | 1 | 4-1/4 |
one-1/iv | 7-1/4 | iv | 1 | 1.12 | 5-1/eight |
1-1/ii | 8 | four | ane-1/8 | 1.25 | 5-iii/four |
2 | 9-one/4 | viii | 1 | i.12 | 6-iii/iv |
2-one/2 | x-ane/2 | eight | 1-1/8 | one.25 | vii-3/iv |
three | 12 | 8 | 1-ane/four | i.38 | 9 |
four | 14 | 8 | one-1/2 | 1.62 | ten-3/4 |
v | 16-1/2 | eight | i-three/iv | 1.88 | 12-3/iv |
6 | nineteen | 8 | 2 | 2.12 | 14-one/two |
8 | 21-iii/4 | 12 | ii | ii.12 | 17-1/iv |
10 | 26-1/two | 12 | ii-one/2 | 2.62 | 21-one/4 |
12 | xxx | 12 | 2-three/iv | 2.88 | 24-three/8 |
Insert flanges to your Sketchup model with the Engineering ToolBox Sketchup Extension
Source: https://www.engineeringtoolbox.com/flanges-bolts-dimensions-d_464.html
0 Response to "Draw Bolt Pattern Circle Sketchup"
Post a Comment