Central Continuation High School Morgan Hill
Central High (continuation)
Central High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 3 |
11 | 19 |
12 | 119 |
Central High (continuation) is a public high school of the Morgan Hill Unified School District located in Morgan Hill, CA. It has 141 students in grades 10th through 12th. Central High (continuation) is the 1,732nd largest public high school in California and the 18,959th largest nationally. It has a student teacher ratio of 17.2 to 1.
Total Students: 141
Pupil/Teacher Ratio: 17.2:1
Full Time Teachers: 8.2
Search for Former CH(c) Students
Central High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 80 (57%) | 1,979 (52%) |
█ █Female | 61 (43%) | 1,828 (48%) |
Central High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 116 (82%) | 1,835 (48%) |
█ █White | 21 (15%) | 1,321 (35%) |
█ █Two or More | 2 (1%) | 71 (2%) |
█ █Asian | 1 (1%) | 435 (11%) |
█ █American Indian | 1 (1%) | 17 (0%) |
█ █Pacific Islander | 0 (0%) | 22 (1%) |
█ █Black | 0 (0%) | 106 (3%) |
Central High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 75 (53%) | 1,210 (32%) |
█ █Not Eligible | 53 (38%) | 2,362 (62%) |
█ █Reduced-Price Lunch Eligible | 13 (9%) | 235 (6%) |
* School District values based on schools that reported lunch assistance data |
Central High (continuation) is ranked 1,678th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Central High (continuation) students on free and reduced lunch assistance (62.4%) is slightly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Central High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 85 |
2006 | 87 |
2007 | 91 |
2008 | 161 |
2009 | 174 |
2010 | 171 |
2011 | 164 |
2012 | 140 |
2013 | 136 |
2014 | 143 |
2015 | 141 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 21.2 |
2006 | 17.4 |
2007 | 18.2 |
2008 | 22.4 |
2009 | 22.9 |
2010 | N/A |
2011 | 21.6 |
2012 | 19.4 |
2013 | 83.4 |
2014 | 22.4 |
2015 | 17.2 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.35294117647059 |
2006 | 0.28735632183908 |
2007 | 0.46153846153846 |
2008 | 0.36645962732919 |
2009 | 0.41379310344828 |
2010 | 0.44444444444444 |
2011 | |
2012 | 0.55714285714286 |
2013 | 0.54411764705882 |
2014 | 0.47552447552448 |
2015 | 0.6241134751773 |
Compare Central High (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,720.0% | 17.2:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 62.4% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Central High (continuation) Morgan Hill, CA | Public | 10 - 12 | 141 | 17.2:1 | |
Ann Sobrato High School Morgan Hill, CA | Public | 09 - 12 | 1,477 | 23.2:1 | 1 miles |
Silicon Valley Flex Academy Morgan Hill, CA | Public | 06 - 12 | 232 | 9.1:1 | 2 miles |
Lewis H. Britton Middle School Morgan Hill, CA | Public | 07 - 08 | 627 | 25.1:1 | 3 miles |
Live Oak High School Morgan Hill, CA | Public | 09 - 12 | 1,099 | 23.1:1 | 3 miles |
Oakwood Morgan Hill, CA | Private | PK - 12 | 466 | 10:1 | 5 miles |
Bernal Intermediate San Jose, CA | Public | 07 - 08 | 782 | 24.4:1 | 8 miles |
Martin Murphy Middle School San Jose, CA | Public | 07 - 08 | 463 | 24.3:1 | 8 miles |
Christopher High School Gilroy, CA | Public | 09 - 12 | 1,833 | 23.6:1 | 10 miles |
Santa Teresa High School San Jose, CA | Public | 09 - 12 | 2,227 | 24:1 | 10 miles |
Phoenix High School San Jose, CA | Public | 11 - 12 | 64 | 16:1 | 10 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/morgan-hill/central-high-continuation-/62583003873/
0 Response to "Central Continuation High School Morgan Hill"
Post a Comment